![]() |
Next training day |
![]() |
Formal brigade training is held on the third Sunday of the month. Practice every Sunday other than the third Sunday when formal training is conducted. Special practice and training by arrangement with Nicki Lund.
Next formal training date is : Sunday 18th December 2011
|
Training Calendar 2010 / 2011 |
||||
|
|
|
Sunday |
|
Tuesday |
|
January 2011 |
16 |
Radio training |
18 |
Radio Training |
|
February 2011 |
20 |
Map Reading |
22 |
By arrangement only |
|
March 2011 |
20 |
By arrangement only |
22 |
Truck Familiarisation & Inventories |
|
April 2011 |
10 |
BA & Confined Spaces |
19 |
By arrangement only |
|
May 2011 |
15 |
By arrangement only |
17 |
Ropes & Knots |
|
June 2011 |
19 |
By arrangement only |
21 |
Ladders |
|
July 2011 |
17 |
Drafting |
19 |
By arrangement only |
|
August |
|
By arrangement only |
16 |
Boat Familiarisation |
|
September 2011 |
19 |
By arrangement only |
21 |
Ladders |
|
October 2011 |
23 |
Annual D12 Group Exercise |
18 |
By arrangement only |
|
November 2011 |
20 |
Small Gear |
22 |
By arrangement only |
|
December 2011 |
18 |
Running Grass Fire |
20 |
By arrangement only |
|
Sunday Training will commence at 10:00 Tuesday Training will commence at 17:30 |
||||
|
Could all MEMBERS try and attend at least 1 training session each month. |
||||
Sunday Roster Duty - Commencing Sunday 6 November 2011 to Sunday 29 April 2012
| November 2011 | January 2012 | March 2012 | ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||||||||||
| n 6 | 7 | 8 | 9 | 10 | 11 | 12 | n 1 | 2 | 3 | 4 | 5 | 6 | 7 | n 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| f 20 | 21 | f 22 | 23 | 24 | 25 | 26 | f 15 | 16 | f 17 | 18 | 19 | 20 | 21 | f 18 | 19 | f 20 | 21 | 22 | 23 | 24 | ||
| 27 | 28 | 29 | 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| 29 | 30 | 31 | ||||||||||||||||||||
| December 2011 | February 2012 | April 2012 | ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | ||||||||||||||||
| n 4 | 5 | 6 | 7 | 8 | 9 | 10 | n 5 | 6 | 7 | 8 | 9 | 10 | 11 | n 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| f 18 | 19 | f 20 | 21 | 22 | 23 | 24 | f 19 | 20 | f 21 | 22 | 23 | 24 | 25 | f 15 | 16 | f 17 | 18 | 19 | 20 | 21 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| 29 | 30 | |||||||||||||||||||||
| Business Meeting Night | n | Comms. Test day outside fire period | f | Formal Training Date | ||||||||||||||||||
| Sunday Roster Duty - Commencing Sunday 6 November 2011 to Sunday 29 April 2012 | ||||||||||||||||||||||
| Group 1 - Duty Officer: BOB DARE, Greg Lund, Luke Chapple, Wayne Murphy, Gordon Willis, Sharon Cox, Chris Braden, Amber Holland | ||||||||||||||||||||||
| Group 2 - Duty Officer: NICKI LUND, John Cujic, Errol Kellalea, Paul Watkins, Graham Smith, Helen Harland, Rod Harland, Doc O'Keeffe, Alex Kellelea | ||||||||||||||||||||||
| Group 3 - Duty Officer: STEWART TAYLOR, Ken Lund, John McKernan, Trevor Laws, Peter Birchall, Mark Daniels, Dale Harrison, Craig Fox | ||||||||||||||||||||||
| Group 4 - Duty Officer: BRIAN LOWRY, Len Timmins, Ken Dare, Rod Ison, Ken Muller, Cathy Till, Nigel Fryer, Tony Keddell | ||||||||||||||||||||||
Photos from previous training days