![]() |
Next training day |
![]() |
Formal brigade training is held on the third Sunday of the month. Practice every Sunday other than the third Sunday when formal training is conducted. Special practice and training by arrangement with Nicki Lund.
Next formal training date is : Sunday 15th August 2010
|
Training Calendar |
||||
|
|
|
Sunday |
|
Tuesday |
|
August |
15 |
Active Fire |
17 |
By arrangement only |
|
September |
19 |
Class A + B Foam |
21 |
By arrangement only |
|
October |
17 |
TBA |
19 |
By arrangement only |
|
November |
21 |
TBA |
23 |
By arrangement only |
|
December |
19 |
TBA |
21 |
By arrangement only |
|
Sunday Training will commence at 10:00 Tuesday Training will commence at 17:30 |
||||
|
Could all MEMBERS try and attend at least 1 training session each month. |
||||
Sunday Roster Duty - Commencing Sunday 4 July 2010 to Sunday 26 December 2010
| July 2010 | September 2010 | November 2010 | ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| n 4 | 5 | 6 | 7 | 8 | 9 | 10 | n 5 | 6 | 7 | 8 | 9 | 10 | 11 | n 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| f 18 | 19 | f20 | 21 | 22 | 23 | 24 | f19 | 20 | f21 | 22 | 23 | 24 | 25 | f21 | 22 | f23 | 24 | 25 | 26 | 27 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
| August 2010 | October 2010 | December 2010 | ||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| n 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 1 | 2 | 3 | 4 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | n 3 | 4 | 5 | 6 | 7 | 8 | 9 | n 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| f 15 | 16 | f 17 | 18 | 19 | 20 | 21 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | f 17 | 18 | f 19 | 20 | 21 | 22 | 23 | f 19 | 20 | f 21 | 22 | 23 | 24 | 25 | ||
| 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 31 | ||||||||||||||||||||||
| Business Meeting Night | n | Comms. Test day outside fire period | f | Formal Training Date | ||||||||||||||||||
Photos from previous training days